| |
LRBC AD 2.1 AERODROME LOCATION INDICATOR AND NAME
LRBC - BACAU / Bacau
LRBC AD 2.2 AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA
| 1 | ARP coordinates and site at AD | 463119N 0265437E Runaway center. |
| 2 | Direction and distance from city | 5 km South from Bacau |
| 3 | Elevation / GUND / Reference temperature | 607 FT / 109 FT / 23.2° C |
| 4 | MAG VAR / Annual rate of change | 4° 01' E (1997) / 2.2' E |
| 5 | AD Administration, address, telephone, telefax, telex, AFS | Aeroportul Bacau Tel: +40 - (0)234 - 575362 Fax: +40 - (0)234 - 575366 AFS: LRBCRAYD SITA: BCMYDRO e-mail: office@bacauairport.ro Web: http://www.bacauairport.ro |
| 6 | Types of traffic permitted(IFR/VFR) | IFR/VFR |
| 7 | Runaway | L: 2500 m; W: 80 m |
| 8 | Lighting | Cat.l ICAO |
LRBC AD 2.3 OPERATIONAL HOURS
| 1 | AD Administration | W: 05.00 - 20.00 S: 04.00 - 19.00 |
| 2 | Customs and immigration | As AD Administration |
| 3 | Health and sanitation | As AD Administration |
| 4 | AIS Briefing Office | Nil |
| 5 | ATS Reporting Office (ARO) | As AD Administration |
| 6 | MET Briefing Office | H24 |
| 7 | ATS | As AD Administration |
| 8 | Fuelling | As AD Administration |
| 9 | Handling | As AD Administration |
| 10 | Security | H24 |
| 11 | De-icing | As AD Administration |
| 12 | Remarks | Outside the operational hours, services are available O/R, submitted to the AD with 24 hours in advance. |
LRBC AD 2.4 HANDLING SERVICES AND FACILITIES
| 1 | Cargo-handling facilities | 1 conveyor belt, 2 trucks, 1 tractor with trailer 6t, 1 stair, 1 multi-car, 4 trailers, 1 van |
| 2 | Fuel / Oil types | T1 kerosene / Nil |
| 3 | Fuelling facilities / capacity | 2 refueling trucks, storage 60t |
| 4 | De-icing facilities | Elephant My deicer |
| 5 | Hangar space for visiting aircraft | Nil |
| 6 | Repair facilities for visiting aircraft | For SAAB 340, B 737 |
| 7 | Remarks | Nil |
LRBC AD 2.5 PASSENGER FACILITIES
| 1 | Hotels | Hotels in the city |
| 2 | Restaurants | Snack bar on the airport, restaurants in the city |
| 3 | Transportation | AD buses (1 bus, 1 microbus), taxis from the AD |
| 4 | Medical facilities | First aid and ambulance an AD, 1 surgery, hospitals in the city |
| 5 | Bank and Post Office | In the city. |
| 6 | Tourist Office | In the city. |
| 7 | Remarks | Nil. |
LRBC AD 2.6 RESCUE AND FIRE FIGHTING SERVICES
| 1 | AD category for fire fighting | Within AD HR: CAT 6. |
| 2 | Rescue equipment | Yes |
| 3 | Capability for removal of disabled aircraft | Nil |
| 4 | Remarks | Nil |
|